<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thebeals</title>
	<atom:link href="http://jdbeals.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jdbeals.com</link>
	<description>Portfolio</description>
	<lastBuildDate>Sun, 16 Oct 2011 23:06:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Wireframe script</title>
		<link>http://jdbeals.com/2011/10/wireframe-script/</link>
		<comments>http://jdbeals.com/2011/10/wireframe-script/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 23:05:36 +0000</pubDate>
		<dc:creator>thebeals</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://jdbeals.com/?p=135</guid>
		<description><![CDATA[This used to be in my tutorials section, but there are so many tutorials out there, I didn&#8217;t see the need to write one up again. So instead, here is a wireframe script for maya and Mental Ray. It creates &#8230; <a href="http://jdbeals.com/2011/10/wireframe-script/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>This used to be in my tutorials section, but there are so many tutorials out there, I didn&#8217;t see the need to write one up again. So instead, here is a wireframe script for maya and Mental Ray. It creates a beauty render using the sun and sky and an MIA material with contour rendering enabled. Super fast to render, and is a good starting base for wire framing rendering.</p>
<p><a href="http://jdbeals.com/wp-content/uploads/2011/09/BealsJ_MR_Wireframe.zip">BealsJ_MR_Wireframe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jdbeals.com/2011/10/wireframe-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porsche Emblem</title>
		<link>http://jdbeals.com/2011/10/porsche-emblem/</link>
		<comments>http://jdbeals.com/2011/10/porsche-emblem/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 22:48:43 +0000</pubDate>
		<dc:creator>thebeals</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jdbeals.com/?p=119</guid>
		<description><![CDATA[&#160; This is one shot of a spot that my company did as an internal project to display our abilities in other areas other than character work. I modeled, lit, textured, shaded, rendered, and composited this shot. This shot was &#8230; <a href="http://jdbeals.com/2011/10/porsche-emblem/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>&nbsp;</p>

<a href='http://jdbeals.com/2011/10/porsche-emblem/porsche_beg-2/' title='porsche_beg'><img width="188" height="188" src="http://jdbeals.com/wp-content/uploads/2011/10/porsche_beg1-188x188.jpg" class="attachment-thumbnail" alt="porsche_beg" title="porsche_beg" /></a>
<a href='http://jdbeals.com/2011/10/porsche-emblem/porsche_end-2/' title='porsche_end'><img width="188" height="188" src="http://jdbeals.com/wp-content/uploads/2011/10/porsche_end1-188x188.jpg" class="attachment-thumbnail" alt="porsche_end" title="porsche_end" /></a>
<a href='http://jdbeals.com/2011/10/porsche-emblem/porsche_lights-2/' title='porsche_lights'><img width="188" height="188" src="http://jdbeals.com/wp-content/uploads/2011/10/porsche_lights1-188x188.jpg" class="attachment-thumbnail" alt="porsche_lights" title="porsche_lights" /></a>
<a href='http://jdbeals.com/2011/10/porsche-emblem/porsche_screen1-2/' title='porsche_screen1'><img width="188" height="188" src="http://jdbeals.com/wp-content/uploads/2011/10/porsche_screen11-188x188.jpg" class="attachment-thumbnail" alt="porsche_screen1" title="porsche_screen1" /></a>

<p>This is one shot of a spot that my company did as an internal project to display our abilities in other areas other than character work. I modeled, lit, textured, shaded, rendered, and composited this shot. This shot was about a week and a half turnaround. I didn&#8217;t get a chance to get some of the imperfections and grunge/dust that I wanted to, but I&#8217;m still fairly happy with the outcome.</p>
<p>I didn&#8217;t use an hdr at all for this. I instead used 5 area lights that were visible and connected with portal lights to light the scenes. I also had a spot light casting GI photons in combination with fg. Maya and  Mental Ray was used to render with.</p>
]]></content:encoded>
			<wfw:commentRss>http://jdbeals.com/2011/10/porsche-emblem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike Lunarglide</title>
		<link>http://jdbeals.com/2011/09/nike-lunarglide/</link>
		<comments>http://jdbeals.com/2011/09/nike-lunarglide/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 00:50:34 +0000</pubDate>
		<dc:creator>thebeals</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jdbeals.com/?p=93</guid>
		<description><![CDATA[Untitled from Jonathan Beals on Vimeo. &#160; This was my first project for Hinge Digital. My task was to texture, shade, light, and render a photo realistic shoe in one week using Maya and Mental Ray. I had just come &#8230; <a href="http://jdbeals.com/2011/09/nike-lunarglide/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p><iframe src="http://player.vimeo.com/video/28560673?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="300"></iframe></p>
<p><a href="http://vimeo.com/28560673">Untitled</a> from <a href="http://vimeo.com/user3909075">Jonathan Beals</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>&nbsp;</p>
<p>This was my first project for Hinge Digital. My task was to texture, shade, light, and render a photo realistic shoe in one week using Maya and Mental Ray. I had just come from being an assistant td over at Adidas and so shoes were a familiar territory for me. I wanted to focus on my abilities inside Maya and Mental Ray and rely less on compositing. The final render is just the beauty render with a couple color corrections done in post.</p>
<p>I started with your basic studio setup. I have one area light on either side and one above the shoe. Each is a portal light with a blackbody connected  to it&#8217;s custom env. All materials used were the MIA material. The fabric was the most challenging aspect of this shoe. I had to use ramps with facing ratio connected to additional color and diffuse color as well as define a pretty severe brdf reflection curve. I also ended up using displacement for the laces, tongue, and the yellow bit on the back of the shoe because bump wasn&#8217;t giving me what I wanted. The most complex material by far was the one with the Nike swoosh on it. This took by far the most time to get right, and I am still not happy with it. I had to put a texture in the diffuse weight, reflection, glossiness, transparency, and cutout. It was very render intensive. Each frame was just south of an hour at full 1080p.</p>
<p>Final Gather was used as the GI solution and had to be cranked high so we wouldn&#8217;t get flicker due to the slow movement of the shoe.</p>
<p>I had fun with this project because I really got to get into the details, such as texturing in the glue between the different fabrics, and the tiny imperfections in the rubber of the sole.</p>
]]></content:encoded>
			<wfw:commentRss>http://jdbeals.com/2011/09/nike-lunarglide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s been a while</title>
		<link>http://jdbeals.com/2011/09/its-been-a-while/</link>
		<comments>http://jdbeals.com/2011/09/its-been-a-while/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 23:02:58 +0000</pubDate>
		<dc:creator>thebeals</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://jdbeals.com/?p=90</guid>
		<description><![CDATA[It has been well over a year since I have posted anything, and as anyone in the industry knows, it is hard to find time to do anything outside of work. I planned on just nuking my site and blog &#8230; <a href="http://jdbeals.com/2011/09/its-been-a-while/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>It has been well over a year since I have posted anything, and as anyone in the industry knows, it is hard to find time to do anything outside of work. I planned on just nuking my site and blog because it was in such a disastrous state, but I was asked by friends not do that and instead do an overhaul. And every time I would move my mouse over to the self destruct button, I would get a comment saying something like &#8220;thanks for the tutorial, it helped me.&#8221; And that is what this is about. So I have completely revamped my website AND my blog and am replacing with this one. I am going to make a point to try and post something at least once a month. I have learned a lot over the last year and have a lot to share.</p>
<p>I am not going to post any of my old work and only a few of my old tutorials because they are all heavily outdated and I can do much better now. I will continue to update with new works and hopefully a few tutorials here and there. Thanks for all the support, I really appreciate it.</p>
<p>&nbsp;</p>
<p>Jonathan</p>
]]></content:encoded>
			<wfw:commentRss>http://jdbeals.com/2011/09/its-been-a-while/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Demo Reel temp</title>
		<link>http://jdbeals.com/2011/09/test/</link>
		<comments>http://jdbeals.com/2011/09/test/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 21:23:06 +0000</pubDate>
		<dc:creator>thebeals</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jdbeals.com/?p=42</guid>
		<description><![CDATA[<img width="288" height="164" src="http://jdbeals.com/wp-content/uploads/2011/09/business_card_front-288x164.jpg" class="attachment-medium wp-post-image" alt="business_card_front" title="business_card_front" />Untitled from Jonathan Beals on Vimeo.]]></description>
			<content:encoded><![CDATA[<img width="288" height="164" src="http://jdbeals.com/wp-content/uploads/2011/09/business_card_front-288x164.jpg" class="attachment-medium wp-post-image" alt="business_card_front" title="business_card_front" /><p></p><br /><p><iframe src="http://player.vimeo.com/video/28557530?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="300"></iframe></p>
<p><a href="http://vimeo.com/28557530">Untitled</a> from <a href="http://vimeo.com/user3909075">Jonathan Beals</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jdbeals.com/2011/09/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

